[title]
[message]Broadened Horizons
Solar DC PV-Direct Water Heater
€0,00 Uitverkocht
Beschikbaarheid opslaan
-
Inclusive Homebase - N Fort Myers Florida
2145 Cape Way, 33917, North Fort Myers, Verenigde StatenUitverkocht
-
voor gehandicapten -
Garantie -
Geciteerd in kar
- 1st Solar PV DC water heater in the world and extremely efficient
- Incredible 10 Year Warranty!
- Does not require an inverter or any other equipment
- Water Heater functions like a Thermal Battery storing energy throughout the night and remains hot for your morning shower
- 72V DC+220V AC at the same time
- AC power just a backup, even in winter nearly no need for grid electricity
- 2 grade higher than the best water heater standard on Energy consumption and heating insulation each 24 hours temperature loss less than 8 degrees!
- Nearly no need for grid power in winter only with 400w-600w solar panels for different areas.
- Efficiency Data: 2 levels better than the best top standard.
- 24H Intrinsic energy consumption coefficient only 0.46.
- Intrinsic energy consumption coefficient Level 1<=0.6;Level 2<=0.7;Level3<=0.8;Level 4<=0.9;Level5<=1.
- The hot water output rate is as high as 94.8%; the highest level 1, is only more than 70%.level 2 should be more than 60%.
- Power consumption is only half of the traditional electrical water heater if only use grid power.
- No need to worry about water leakage anymore!
- No need to waste minutes of cold water before hot water!
- Constant water temperature for more comfort!
- Easy installation/Safe usage!
Meeting your requirement from 100L,125L,150L,200L,300L
Specificaties:
Type | GF-40L-D100L | GF-50L-D125L | GF-60L-D150L | GF-80L-D200L | GF-100L-D300L |
(L)The tank capacity(L) | 40 | 50 | 60 | 80 | 100 |
The tank material | 304SUS | 304SUS | 304SUS | 304SUS | 304SUS |
(L)Equivalent capacity L | 100 | 125 | 150 | 200 | 300 |
(VDC) PV peak voltage | DC 72V | DC 72V | DC 72V | DC 72V | DC 72V |
(VDC) PV open circuit voltage | 84 | 84 | 84 | 84 | 84 |
(W) PV peak power | 200+200 w Or above | 250+250 w Or above | 275+275w Or above | 300W*3 | 300w*4 |
Grid Power V | 220 | 220 | 220 | 220 | 220 |
(Hz) Power frequency | 50 | 50 | 50 | 50 | 50 |
Rated power consumption W/H | 2500 | 2500 | 2500 | 2500 | 2500 |
(MPa) Nominal pressure | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
(℃) Temperature range | 30--85 | 30--85 | 30--85 | 30--85 | 30--85 |
(mm) The extermal diameter | 410 | 410 | 410 | ||
(mm) Outer barrel length(mm) | 760 | 820 | 900 | ||
(mm) Insulation thickness (mm) | 55 | 55 | 55 | 55 | 55 |
(Kg/m³) Insulation density | 34 | 34 | 34 | 34 | 34 |
Isolatie materiaal | Environmentally friendly polyurethane | Environmentally friendly polyurethane | Environmentally friendly polyurethane | Environmentally friendly polyurethane | Environmentally friendly polyurethane |
(Kg) Total weight(Kg) | |||||
24hε) Natural energy consumption coefficient (ε) | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 |
Energy consumption level | Super grade 1 | Super grade 1 | Super grade 1 | Super grade 1 | Super grade 1 |
(μ) Hot water output(μ) | 94.8%Super grade 1 | 94.80% | 94.80% | 94.80% | 94.80% |
Energy consumption level | Super grade 1 | Super grade 1 | Super grade 1 | Super grade 1 | Super grade 1 |
Energy efficiency level of whole machine | Super grade 1 | Super grade 1 | Super grade 1 | Super grade 1 | Super grade 1 |
(mm) Out packing size (mm) | |||||
(Kg) Gloss(Kg) | |||||
model number D:means equivalent to。for example,GF-40L-D100L means equal 100L water output。 | |||||
solar panel rated voltage need to be 72V, open cercuit voltage need to be 84V,if not this one ,need to inform us before production |
FAQ
Voeg optionele beschrijving toe aan dit gedeelte
We sturen trackinginformatie naar het e-mailadres dat aan uw bestelling is gekoppeld zodra het item is verzonden. Als u uw trackinginformatie niet hebt ontvangen en deze meer dan 2 werkdag is geweest, neem dan contact met ons op via (012) 123 - 4567
gerelateerde producten
Recent bekeken
Onlangs verlanglijst
Voeg optionele beschrijving toe aan dit gedeelte