Skip to product information
LTO Battery
$550.00 USD
Sale price
$550.00 USD
Regular price
Shipping calculated at checkout.
We design and build to your requirements.
LTO Batteries are
- Inherently safe - never explode, never ignite, never spill
- Ultra-reliable - continue to produce power for 5 to 10 minutes even after catastrophic damage.
- Tolerant of extreme temperatures (-40℃ To 55℃)
- Very long life - 25,000 charge cycles
- Roughly 2/3 the weight and volume energy density of LFP
- 2.0v low cutoff, 2.5v = 95% charged, 2.85v = 100% charged
- Discharged at 1C to 2.4v, or at 10C to 2.0v
LTO Batteries are ideal for infrequent, high-amp (>50a), short-duration, mission-critical loads, as a large aH battery is not needed, such as
- engine start
- drive-by-wire joystick controls
- windlass, thrusters
- hydraulic pumps
- elevators
- wheelchair lifts
12v Series
6-cell = most common = 11v-12v low cutoff with 15v-15.6V charger
5-cell = 9v-10v low cutoff with 12.5v to 14.25v charger (2.5v-2.85v/cell)
- 14v 20a 280wh (200 CA, 600 5s CCA equivalent)
- 14v 30a 420wh (300 CA, 900 5s CCA equivalent)
- 14v 40a 560wh (400 CA, 1200 5s CCA equivalent)
- 14v 60a 840wh (600 CA, 1800 5s CCA equivalent)
- 14v 90a 1260wh (900 CA, 2700 5s CCA equivalent)
24v Series
25v-27.5v charger = 10 cell, 27.5v-30v charger = 11 cell. 27v or 29.5v ideal
- 28v 20a 560wh (200 CA, 600 5s CCA equivalent)
- 28v 30a 840wh (300 CA, 900 5s CCA equivalent)
- 28v 40a 1.1kwh (400 CA, 1200 5s CCA equivalent)
- 28v 60a 1.7kwh (600 CA, 1800 5s CCA equivalent)
- 28v 90a 2.5kwh (900 CA, 2700 5s CCA equivalent)
48v Series
52v to 55v = 20 cell, 54.5v to 57.5v = 21 cell, 57v to 60v = 22 cell
- 56v 20a 1.1kwh 200 CA, 600a 5s pulse
- 56v 30a 1.7kwh 300 CA, 900a 5s pulse
- 56v 40a 2.2kwh 400 CA, 1200a 5s pulse
- 56v 60a 3.3kwh 600 CA, 1800a 5s pulse
- 56v 90a 5.0kwh 900 CA, 2700a 5s pulse
Custom - specify Volts, Load Avg Amps, and minimum operating time